Skip to content

Eastern Idaho Wage Data (June 2022)

    heap of different nominal per dollars

    Idaho Occupational Employment & Wage – May 2021 (Released June 2022)
    Eastern Region (Not an Official BLS Area)
    Includes: Bonneville, Butte, Clark, Custer, Fremont, Jefferson, Lemhi, Madison, and Teton counties
    Source: Idaho Department of Labor, Communications & Research
    *Major SOC groups in bold *N/A=Estimates Not Available *Entry & Experienced Wages Not Official BLS Estimates

    SOC Code Occupation Title Employment Midpoint (Median)
    Hourly Annual
    00-0000 Total all occupations 99,460 $17.84 $37,100
    11-2000 Management Occupations 6,180 $37.08 $77,133
    11-1011 Chief Executives 220 $28.67 $59,640
    11-1021 General and Operations Managers 2,690 $30.25 $62,918
    11-1031 Legislators 40 N/A $18,320
    11-2021 Marketing Managers 70 $47.15 $98,063
    11-2022 Sales Managers 140 $43.06 $89,574
    11-3012 Administrative Services Managers 210 $60.26 $125,337
    11-3013 Facilities Managers 90 $46.22 $96,132
    11-3021 Computer and Information Systems Managers 140 $47.69 $99,200
    11-3031 Financial Managers 280 $45.78 $95,215
    11-3051 Industrial Production Managers 80 $37.26 $77,497
    11-3061 Purchasing Managers 30 $47.29 $98,363
    11-3071 Transportation, Storage, and Distribution Managers 80 $37.08 $77,125
    11-3121 Human Resources Managers 90 $44.42 $92,390
    11-3131 Training and Development Managers 30 $36.30 $75,506
    11-9013 Farmers, Ranchers, and Other Agricultural Managers 30 $28.70 $59,696
    11-9021 Construction Managers 160 $37.23 $77,428
    11-9031 Education and Childcare Administrators, Preschool and Daycare 30 $18.13 $37,710
    11-9032 Education Administrators, Kindergarten through Secondary 320 N/A $96,570
    11-9033 Education Administrators, Postsecondary N/A $57.41 $119,406
    11-9041 Architectural and Engineering Managers 270 $77.70 $161,625
    11-9051 Food Service Managers 100 $21.76 $45,264
    11-9081 Lodging Managers 50 $22.62 $47,040
    11-9111 Medical and Health Services Managers 280 $38.39 $79,844
    11-9121 Natural Sciences Managers 50 $45.77 $95,202
    11-9131 Postmasters and Mail Superintendents 20 $36.66 $76,242
    11-9141 Property, Real Estate, and Community Association Managers 150 $17.59 $36,577
    11-9151 Social and Community Service Managers 150 $18.48 $38,428
    11-9161 Emergency Management Directors 40 $60.26 $125,337
    11-9199 Managers, All Other 130 $38.47 $80,018
    13-0000 Business and Financial Operations Occupations 4,280 $29.81 $62,001
    13-1020 Buyers and Purchasing Agents 250 $29.08 $60,494
    13-1031 Claims Adjusters, Examiners, and Investigators 30 $36.26 $75,421
    13-1041 Compliance Officers 270 $18.34 $38,149
    13-1051 Cost Estimators 150 $29.64 $61,659
    13-1071 Human Resources Specialists 350 $28.00 $58,249
    13-1075 Labor Relations Specialists 30 $29.64 $61,661
    13-1081 Logisticians 100 $23.50 $48,879
    13-1082 Project Management Specialists 450 $38.82 $80,739
    13-1111 Management Analysts 230 $37.16 $77,300
    13-1121 Meeting, Convention, and Event Planners 40 $22.53 $46,861
    13-1131 Fundraisers 30 $23.16 $48,164
    13-1141 Compensation, Benefits, and Job Analysis Specialists 20 $29.36 $61,071
    13-1151 Training and Development Specialists 400 $29.60 $61,568
    13-1161 Market Research Analysts and Marketing Specialists 250 $23.76 $49,414
    13-1199 Business Operations Specialists, All Other 530 $37.73 $78,475
    13-2011 Accountants and Auditors 430 $29.82 $62,021
    13-2020 Property Appraisers and Assessors 60 $22.87 $47,567
    13-2031 Budget Analysts 10 $40.40 $84,032
    13-2041 Credit Analysts 30 $38.12 $79,286
    13-2051 Financial and Investment Analysts 40 $29.89 $62,175
    13-2052 Personal Financial Advisors 120 $29.89 $62,173
    13-2071 Credit Counselors 20 $18.10 $37,641
    13-2072 Loan Officers 270 $23.43 $48,742
    13-2081 Tax Examiners and Collectors, and Revenue Agents 20 $23.79 $49,490
    13-2082 Tax Preparers 80 $22.14 $46,058
    13-2099 Financial Specialists, All Other 40 $48.11 $100,059
    15-0000 Computer and Mathematical Occupations 1,930 $38.60 $80,286
    15-1211 Computer Systems Analysts 260 $61.96 $128,877
    15-1212 Information Security Analysts 240 $61.96 $128,877
    15-1231 Computer Network Support Specialists 70 $23.41 $48,687
    15-1232 Computer User Support Specialists 330 $21.70 $45,137
    15-1241 Computer Network Architects 40 $49.31 $102,567
    15-1242 Database Administrators 20 $37.25 $77,483
    15-1244 Network and Computer Systems Administrators 140 $37.32 $77,618
    15-1251 Computer Programmers 70 $37.28 $77,541
    15-1252 Software Developers 490 $48.63 $101,141
    15-1253 Software Quality Assurance Analysts and Testers 30 $23.37 $48,607
    15-1254 Web Developers 30 $29.92 $62,228
    15-1255 Web and Digital Interface Designers 40 $23.60 $49,080
    15-1299 Computer Occupations, All Other 80 $28.86 $60,032
    15-2031 Operations Research Analysts 20 $28.81 $59,917
    15-2041 Statisticians 10 $61.52 $127,964
    17-0000 Architecture and Engineering Occupations 2,960 $48.73 $101,360
    17-1011 Architects, Except Landscape and Naval 30 $35.90 $74,672
    17-1021 Cartographers and Photogrammetrists 30 $34.34 $71,426
    17-1022 Surveyors 40 $29.37 $61,086
    17-2041 Chemical Engineers 140 $62.81 $130,654
    17-2051 Civil Engineers 250 $36.85 $76,646
    17-2071 Electrical Engineers 150 $60.46 $125,746
    17-2072 Electronics Engineers, Except Computer 120 $62.81 $130,654
    17-2081 Environmental Engineers 90 $62.37 $129,728
    17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 $62.64 $130,282
    17-2112 Industrial Engineers 100 $47.92 $99,669
    17-2131 Materials Engineers 70 $62.81 $130,654
    17-2141 Mechanical Engineers 250 $38.22 $79,490
    17-2161 Nuclear Engineers 660 $63.03 $131,103
    17-2199 Engineers, All Other 120 $57.58 $119,766
    17-3011 Architectural and Civil Drafters 90 $22.57 $46,947
    17-3012 Electrical and Electronics Drafters 50 $37.96 $78,962
    17-3013 Mechanical Drafters 50 $22.52 $46,837
    17-3022 Civil Engineering Technologists and Technicians 50 $28.87 $60,054
    17-3023 Electrical and Electronic Engineering Technologists and Technicians 50 $29.93 $62,254
    17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians 20 $48.40 $100,680
    17-3026 Industrial Engineering Technologists and Technicians 130 $37.96 $78,962
    17-3027 Mechanical Engineering Technologists and Technicians 20 $37.08 $77,136
    17-3029 Engineering Technologists and Technicians, Except Drafters, All Other 230 $37.96 $78,962
    17-3031 Surveying and Mapping Technicians 60 $22.42 $46,635
    19-0000 Life, Physical, and Social Science Occupations 2,040 $29.59 $61,557
    19-1012 Food Scientists and Technologists 20 $22.69 $47,190
    19-1013 Soil and Plant Scientists 30 $32.11 $66,789
    19-1022 Microbiologists 10 $47.99 $99,819
    19-1023 Zoologists and Wildlife Biologists 70 $30.65 $63,750
    19-1029 Biological Scientists, All Other 50 $33.39 $69,451
    19-1031 Conservation Scientists 50 $31.08 $64,646
    19-1032 Foresters 20 $30.65 $63,750
    19-1042 Medical Scientists, Except Epidemiologists 80 $28.70 $59,693
    19-2012 Physicists 40 $63.09 $131,233
    19-2031 Chemists 100 $44.98 $93,549
    19-2041 Environmental Scientists and Specialists, Including Health 70 $30.74 $63,943
    19-2042 Geoscientists, Except Hydrologists and Geographers 30 $31.13 $64,750
    19-2043 Hydrologists 30 $30.91 $64,294
    19-2099 Physical Scientists, All Other 30 $61.07 $127,026
    19-3033 Clinical and Counseling Psychologists 30 $30.91 $64,294
    19-3034 School Psychologists 70 $23.33 $48,518
    19-3051 Urban and Regional Planners 30 $29.59 $61,557
    19-3091 Anthropologists and Archeologists 20 $40.40 $84,032
    19-4021 Biological Technicians 210 $13.98 $29,084
    19-4031 Chemical Technicians 60 $22.42 $46,640
    19-4042 Environmental Science and Protection Technicians, Including Health 20 $27.80 $57,826
    19-4071 Forest and Conservation Technicians 320 $16.95 $35,256
    19-5011 Occupational Health and Safety Specialists 70 $37.71 $78,443
    19-5012 Occupational Health and Safety Technicians 40 $35.72 $74,292
    21-0000 Community and Social Service Occupations 1,630 $22.56 $46,917
    21-1012 Educational, Guidance, and Career Counselors and Advisors 270 $28.51 $59,301
    21-1015 Rehabilitation Counselors 190 $19.24 $40,019
    21-1018 Substance abuse, behavioral disorder, and mental health counselors 310 $24.06 $50,049
    21-1021 Child, Family, and School Social Workers 120 $22.56 $46,917
    21-1022 Healthcare Social Workers 70 $28.90 $60,113
    21-1023 Mental Health and Substance Abuse Social Workers 140 $18.52 $38,517
    21-1091 Health Education Specialists 60 $22.84 $47,504
    21-1092 Probation Officers and Correctional Treatment Specialists 120 $22.56 $46,917
    21-1093 Social and Human Service Assistants 260 $17.64 $36,696
    21-1099 Community and Social Service Specialists, All Other 30 $14.58 $30,319
    21-2011 Clergy 20 $28.74 $59,770
    23-0000 Legal Occupations 460 $28.85 $60,017
    23-1011 Lawyers 210 $37.81 $78,646
    23-2011 Paralegals and Legal Assistants 150 $18.44 $38,349
    23-2093 Title Examiners, Abstractors, and Searchers 60 $18.21 $37,885
    25-0000 Educational Instruction and Library Occupations 5760 $22.72 $47,252
    25-1031 Architecture Teachers, Postsecondary N/A N/A $124,662
    25-1121 Art, Drama, and Music Teachers, Postsecondary 70 N/A $97,836
    25-1199 Postsecondary Teachers, All Other N/A N/A $77,439
    25-2011 Preschool Teachers, Except Special Education 170 $11.21 $23,307
    25-2012 Kindergarten Teachers, Except Special Education 20 N/A $46,698
    25-2021 Elementary School Teachers, Except Special Education 1100 N/A $47,850
    25-2022 Middle School Teachers, Except Special and Career/Technical Education 180 N/A $49,730
    25-2031 Secondary School Teachers, Except Special and Career/Technical Education 1080 N/A $48,162
    25-2052 Special Education Teachers, Kindergarten and Elementary School 50 N/A $45,832
    25-2058 Special Education Teachers, Secondary School 50 N/A $61,577
    25-3021 Self-Enrichment Teachers 130 $14.14 $29,406
    25-3031 Substitute Teachers, Short-Term 270 $10.72 $22,305
    25-3041 Tutors 20 $16.92 $35,196
    25-3099 Teachers and Instructors, All Other 110 N/A $47,281
    25-4022 Librarians and Media Collections Specialists 70 $22.68 $47,178
    25-4031 Library Technicians 70 $13.90 $28,905
    25-9031 Instructional Coordinators 330 $23.22 $48,290
    25-9044 Teaching Assistants, Postsecondary 20 N/A $36,611
    25-9045 Teaching Assistants, Except Postsecondary 1140 N/A $25,495
    27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1110 $17.98 $37,406
    27-1011 Art Directors 10 $39.51 $82,180
    27-1021 Commercial and Industrial Designers 10 $28.26 $58,780
    27-1023 Floral Designers 60 $13.79 $28,693
    27-1024 Graphic Designers 130 $20.60 $42,841
    27-1026 Merchandise Displayers and Window Trimmers 120 $14.47 $30,089
    27-2012 Producers and Directors 40 $18.58 $38,648
    27-2022 Coaches and Scouts 290 N/A $30,588
    27-3011 Broadcast Announcers and Radio Disc Jockeys 20 $14.17 $29,480
    27-3023 News Analysts, Reporters, and Journalists 20 $12.93 $26,904
    27-3031 Public Relations Specialists 110 $37.35 $77,697
    27-3041 Editors 30 $23.78 $49,457
    27-3042 Technical Writers 40 $38.54 $80,156
    27-3043 Writers and Authors 30 $18.86 $39,228
    27-3091 Interpreters and Translators 30 $14.52 $30,206
    27-4011 Audio and Video Technicians 40 $23.56 $49,014
    27-4012 Broadcast Technicians 10 $18.80 $39,094
    27-4021 Photographers 20 $11.15 $23,191
    29-0000 Healthcare Practitioners and Technical Occupations 6150 $29.11 $60,551
    29-1011 Chiropractors 30 $29.50 $61,365
    29-1021 Dentists, General 70 $61.19 $127,281
    29-1023 Orthodontists 30 $42.50 $88,410
    29-1031 Dietitians and Nutritionists 50 $23.33 $48,536
    29-1041 Optometrists 20 $46.25 $96,204
    29-1051 Pharmacists 210 $60.74 $126,346
    29-1071 Physician Assistants 110 $59.26 $123,261
    29-1122 Occupational Therapists 100 $37.82 $78,667
    29-1123 Physical Therapists 150 $37.42 $77,828
    29-1126 Respiratory Therapists 60 $28.90 $60,113
    29-1127 Speech-Language Pathologists 150 $28.43 $59,142
    29-1131 Veterinarians 50 $45.95 $95,585
    29-1141 Registered Nurses 2080 $30.00 $62,393
    29-1151 Nurse Anesthetists 20 N/A N/A
    29-1161 Nurse Midwives 10 $28.64 $59,577
    29-1171 Nurse Practitioners 140 $48.78 $101,463
    29-1215 Family Medicine Physicians 160 N/A N/A
    29-1221 Pediatricians, General 10 $79.02 $164,360
    29-1229 Physicians, All Other 150 N/A N/A
    29-1292 Dental Hygienists 290 $36.57 $76,071
    29-1299 Healthcare Diagnosing or Treating Practitioners, All Other 10 N/A N/A
    29-2010 Clinical Laboratory Technologists and Technicians 250 $17.74 $36,894
    29-2031 Cardiovascular Technologists and Technicians 20 $28.90 $60,113
    29-2032 Diagnostic Medical Sonographers 50 $37.03 $77,026
    29-2034 Radiologic Technologists and Technicians 160 $28.90 $60,113
    29-2035 Magnetic Resonance Imaging Technologists 20 $36.25 $75,405
    29-2042 Emergency Medical Technicians 140 $13.86 $28,832
    29-2043 Paramedics 80 $22.19 $46,151
    29-2051 Dietetic Technicians 30 $13.63 $28,347
    29-2052 Pharmacy Technicians 310 $17.52 $36,434
    29-2055 Surgical Technologists 180 $22.42 $46,641
    29-2056 Veterinary Technologists and Technicians 80 $17.30 $35,987
    29-2057 Ophthalmic Medical Technicians 20 $13.84 $28,779
    29-2061 Licensed Practical and Licensed Vocational Nurses 320 $22.39 $46,575
    29-2072 Medical Records Specialists 140 $18.19 $37,845
    29-2081 Opticians, Dispensing 70 $14.26 $29,655
    29-2099 Health Technologists and Technicians, All Other 110 $27.66 $57,528
    31-0000 Healthcare Support Occupations 5050 $13.47 $28,019
    31-1120 Home Health and Personal Care Aides 2720 $11.23 $23,369
    31-1131 Nursing Assistants 750 $13.81 $28,715
    31-1132 Orderlies 10 N/A N/A
    31-2011 Occupational Therapy Assistants 10 $29.37 $61,088
    31-2021 Physical Therapist Assistants 90 $23.17 $48,203
    31-2022 Physical Therapist Aides 50 $11.02 $22,911
    31-9011 Massage Therapists 50 $22.57 $46,944
    31-9091 Dental Assistants 420 $17.44 $36,276
    31-9092 Medical Assistants 600 $17.29 $35,958
    31-9093 Medical Equipment Preparers 50 $17.48 $36,360
    31-9094 Medical Transcriptionists 30 $18.24 $37,932
    31-9095 Pharmacy Aides 20 $13.67 $28,442
    31-9097 Phlebotomists 80 $17.48 $36,360
    31-9099 Healthcare Support Workers, All Other N/A $13.86 $28,825
    33-0000 Protective Service Occupations 1690 $23.84 $49,577
    33-1011 First-Line Supervisors of Correctional Officers 20 $23.09 $48,037
    33-1012 First-Line Supervisors of Police and Detectives 70 $36.84 $76,621
    33-1021 First-Line Supervisors of Firefighting and Prevention Workers 50 $28.55 $59,379
    33-1091 First-Line Supervisors of Security Workers 10 $30.69 $63,841
    33-1099 First-Line Supervisors of Protective Service Workers, All Other 10 $24.79 $51,567
    33-2011 Firefighters 350 $18.99 $39,493
    33-2021 Fire Inspectors and Investigators 20 $64.60 $134,373
    33-3012 Correctional Officers and Jailers 130 $22.81 $47,443
    33-3021 Detectives and Criminal Investigators 40 $37.30 $77,582
    33-3051 Police and Sheriff’s Patrol Officers 290 $28.47 $59,213
    33-9032 Security Guards 480 $37.45 $77,896
    33-9091 Crossing Guards and Flaggers 50 $10.78 $22,420
    33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 50 $10.18 $21,171
    33-9093 Transportation Security Screeners 30 $19.59 $40,747
    33-9099 Protective Service Workers, All Other 40 $16.95 $35,256
    35-0000 Food Preparation and Serving Related Occupations 8460 $10.81 $22,480
    35-1011 Chefs and Head Cooks 110 $13.95 $29,007
    35-1012 First-Line Supervisors of Food Preparation and Serving Workers 730 $14.12 $29,364
    35-2011 Cooks, Fast Food 1060 $10.62 $22,098
    35-2012 Cooks, Institution and Cafeteria 650 $11.49 $23,894
    35-2014 Cooks, Restaurant 790 $13.68 $28,460
    35-2015 Cooks, Short Order 70 $8.71 $18,114
    35-2021 Food Preparation Workers 690 $11.46 $23,827
    35-3011 Bartenders 290 $9.40 $19,542
    35-3023 Fast Food and Counter Workers 2330 $10.47 $21,777
    35-3031 Waiters and Waitresses 1050 $9.06 $18,836
    35-3041 Food Servers, Nonrestaurant 50 $9.40 $19,542
    35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 150 $11.29 $23,484
    35-9021 Dishwashers 260 $10.24 $21,289
    37-0000 Building and Grounds Cleaning and Maintenance Occupations 3550 $13.81 $28,718
    37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 110 $17.06 $35,475
    37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 120 $19.94 $41,466
    37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 1420 $13.56 $28,196
    37-2012 Maids and Housekeeping Cleaners 770 $11.68 $24,298
    37-2021 Pest Control Workers 30 $13.98 $29,073
    37-3011 Landscaping and Groundskeeping Workers 1000 $14.29 $29,724
    37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 70 $17.92 $37,270
    39-0000 Personal Care and Service Occupations 1380 $11.39 $23,693
    39-1014 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 20 $16.96 $35,275
    39-1022 First-Line Supervisors of Personal Service Workers 30 $21.73 $45,190
    39-2021 Animal Caretakers 170 $11.21 $23,316
    39-3091 Amusement and Recreation Attendants 180 $10.65 $22,144
    39-4031 Morticians, Undertakers, and Funeral Arrangers 20 $22.93 $47,697
    39-5012 Hairdressers, Hairstylists, and Cosmetologists 140 $11.19 $23,273
    39-5094 Skincare Specialists 50 $15.20 $31,621
    39-7010 Tour and travel guides 90 $11.46 $23,830
    39-9011 Childcare Workers 300 $10.90 $22,663
    39-9031 Exercise Trainers and Group Fitness Instructors 130 $15.95 $33,166
    39-9032 Recreation Workers 130 $13.63 $28,347
    39-9041 Residential Advisors 60 $13.57 $28,225
    41-0000 Sales and Related Occupations 9170 $13.75 $28,593
    41-1011 First-Line Supervisors of Retail Sales Workers 820 $18.23 $37,913
    41-1012 First-Line Supervisors of Non-Retail Sales Workers 120 $34.47 $71,703
    41-2011 Cashiers 2570 $11.04 $22,966
    41-2021 Counter and Rental Clerks 150 $17.42 $36,227
    41-2022 Parts Salespersons 210 $17.71 $36,841
    41-2031 Retail Salespersons 2530 $13.27 $27,602
    41-3011 Advertising Sales Agents 50 $18.65 $38,799
    41-3021 Insurance Sales Agents 210 $18.59 $38,667
    41-3031 Securities, Commodities, and Financial Services Sales Agents 140 $23.25 $48,364
    41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 490 $23.25 $48,370
    41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 140 $38.19 $79,435
    41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 780 $28.00 $58,234
    41-9011 Demonstrators and Product Promoters 10 $13.43 $27,925
    41-9021 Real Estate Brokers 20 $18.59 $38,668
    41-9022 Real Estate Sales Agents 130 $17.67 $36,751
    41-9031 Sales Engineers 10 $46.42 $96,549
    41-9041 Telemarketers 570 $11.30 $23,500
    41-9099 Sales and Related Workers, All Other N/A $11.53 $23,986
    43-0000 Office and Administrative Support Occupations 13270 $17.29 $35,969
    43-1011 First-Line Supervisors of Office and Administrative Support Workers 1340 $22.97 $47,787
    43-2011 Switchboard Operators, Including Answering Service 20 $13.86 $28,825
    43-3011 Bill and Account Collectors 160 $17.74 $36,898
    43-3021 Billing and Posting Clerks 400 $17.62 $36,654
    43-3031 Bookkeeping, Accounting, and Auditing Clerks 1090 $17.74 $36,909
    43-3051 Payroll and Timekeeping Clerks 100 $18.30 $38,057
    43-3061 Procurement Clerks 50 $47.83 $99,480
    43-3071 Tellers 280 $16.93 $35,223
    43-4031 Court, Municipal, and License Clerks 120 $17.76 $36,943
    43-4051 Customer Service Representatives 2720 $14.28 $29,692
    43-4061 Eligibility Interviewers, Government Programs 60 $17.72 $36,862
    43-4071 File Clerks 50 $22.85 $47,531
    43-4081 Hotel, Motel, and Resort Desk Clerks 300 $10.92 $22,714
    43-4111 Interviewers, Except Eligibility and Loan 90 $17.72 $36,862
    43-4121 Library Assistants, Clerical 50 $13.45 $27,968
    43-4131 Loan Interviewers and Clerks 100 $17.81 $37,055
    43-4141 New Accounts Clerks 20 $17.48 $36,360
    43-4151 Order Clerks 90 $17.35 $36,090
    43-4161 Human Resources Assistants, Except Payroll and Timekeeping 40 $17.52 $36,444
    43-4171 Receptionists and Information Clerks 980 $13.82 $28,738
    43-4199 Information and Record Clerks, All Other 60 $17.17 $35,714
    43-5021 Couriers and Messengers 30 $13.53 $28,144
    43-5031 Public Safety Telecommunicators 60 $18.29 $38,040
    43-5032 Dispatchers, Except Police, Fire, and Ambulance 170 $22.42 $46,641
    43-5041 Meter Readers, Utilities 30 $23.18 $48,220
    43-5051 Postal Service Clerks 70 $25.63 $53,310
    43-5052 Postal Service Mail Carriers 170 $24.87 $51,730
    43-5061 Production, Planning, and Expediting Clerks 260 $36.25 $75,409
    43-5071 Shipping, Receiving, and Inventory Clerks 320 $14.43 $30,008
    43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 20 $17.18 $35,735
    43-6011 Executive Secretaries and Executive Administrative Assistants 110 $23.19 $48,244
    43-6012 Legal Secretaries and Administrative Assistants 50 $17.64 $36,698
    43-6013 Medical Secretaries and Administrative Assistants 140 $17.46 $36,322
    43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 1290 $17.34 $36,059
    43-9021 Data Entry Keyers 70 $13.58 $28,250
    43-9041 Insurance Claims and Policy Processing Clerks 40 $17.38 $36,161
    43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 20 $14.81 $30,801
    43-9061 Office Clerks, General 2190 $15.22 $31,668
    43-9199 Office and Administrative Support Workers, All Other 50 $14.94 $31,068
    45-0000 Farming, Fishing, and Forestry Occupations 720 $14.08 $29,295
    45-1011 First-Line Supervisors of Farming, Fishing, and Forestry Workers 30 $21.09 $43,867
    45-2011 Agricultural Inspectors 60 $18.39 $38,244
    45-2041 Graders and Sorters, Agricultural Products 190 $10.68 $22,218
    45-2091 Agricultural Equipment Operators 50 $14.19 $29,514
    45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 330 $14.22 $29,574
    45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals 30 $11.31 $23,517
    47-0000 Construction and Extraction Occupations 5400 $21.72 $45,177
    47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 540 $29.00 $60,319
    47-2021 Brickmasons and Blockmasons 20 $24.14 $50,205
    47-2022 Stonemasons 30 $28.99 $60,303
    47-2031 Carpenters 1020 $18.14 $37,724
    47-2041 Carpet Installers 20 $17.78 $36,991
    47-2044 Tile and Stone Setters 40 $18.19 $37,841
    47-2051 Cement Masons and Concrete Finishers 340 $18.51 $38,498
    47-2061 Construction Laborers 710 $17.11 $35,594
    47-2071 Paving, Surfacing, and Tamping Equipment Operators 30 $22.42 $46,641
    47-2073 Operating Engineers and Other Construction Equipment Operators 650 $22.80 $47,417
    47-2081 Drywall and Ceiling Tile Installers 140 $17.70 $36,824
    47-2111 Electricians 550 $23.14 $48,123
    47-2121 Glaziers 70 $13.95 $29,009
    47-2141 Painters, Construction and Maintenance 210 $17.77 $36,965
    47-2152 Plumbers, Pipefitters, and Steamfitters 180 $22.62 $47,057
    47-2181 Roofers 90 $17.95 $37,329
    47-2211 Sheet Metal Workers 40 $22.80 $47,416
    47-2221 Structural Iron and Steel Workers 30 $18.08 $37,609
    47-3011 Helpers–Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 20 $28.62 $59,532
    47-3013 Helpers–Electricians 30 $17.48 $36,360
    47-3019 Helpers, Construction Trades, All Other 30 $8.26 $17,190
    47-4011 Construction and Building Inspectors 40 $28.07 $58,387
    47-4041 Hazardous Materials Removal Workers 150 $22.23 $46,235
    47-4051 Highway Maintenance Workers 150 $18.10 $37,651
    47-4071 Septic Tank Servicers and Sewer Pipe Cleaners 20 $14.12 $29,377
    49-0000 Installation, Maintenance, and Repair Occupations 4470 $22.14 $46,049
    49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 380 $29.01 $60,333
    49-2011 Computer, Automated Teller, and Office Machine Repairers 50 $17.67 $36,751
    49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 150 $27.92 $58,070
    49-2098 Security and Fire Alarm Systems Installers 50 $18.12 $37,687
    49-3011 Aircraft Mechanics and Service Technicians 40 $22.73 $47,278
    49-3021 Automotive Body and Related Repairers 130 $22.69 $47,200
    49-3023 Automotive Service Technicians and Mechanics 500 $22.10 $45,970
    49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 400 $22.57 $46,939
    49-3041 Farm Equipment Mechanics and Service Technicians 70 $22.55 $46,911
    49-3042 Mobile Heavy Equipment Mechanics, Except Engines 90 $23.31 $48,483
    49-3052 Motorcycle Mechanics 10 $21.62 $44,968
    49-3053 Outdoor Power Equipment and Other Small Engine Mechanics 80 $14.24 $29,612
    49-3091 Bicycle Repairers 70 $13.70 $28,491
    49-3092 Recreational Vehicle Service Technicians 60 $22.50 $46,803
    49-3093 Tire Repairers and Changers 180 $13.74 $28,581
    49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 380 $22.15 $46,067
    49-9031 Home Appliance Repairers 20 $16.37 $34,056
    49-9041 Industrial Machinery Mechanics 270 $24.15 $50,227
    49-9043 Maintenance Workers, Machinery 20 $22.69 $47,201
    49-9044 Millwrights 50 $23.28 $48,418
    49-9051 Electrical Power-Line Installers and Repairers 100 $46.46 $96,639
    49-9052 Telecommunications Line Installers and Repairers 90 $22.01 $45,776
    49-9071 Maintenance and Repair Workers, General 880 $17.81 $37,050
    49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 10 $17.81 $37,044
    49-9094 Locksmiths and Safe Repairers 20 $22.53 $46,867
    49-9098 Helpers–Installation, Maintenance, and Repair Workers 60 $13.43 $27,925
    49-9099 Installation, Maintenance, and Repair Workers, All Other 80 $18.51 $38,493
    51-0000 Production Occupations 5580 $16.56 $34,455
    51-1011 First-Line Supervisors of Production and Operating Workers 530 $28.66 $59,611
    51-2090 Miscellaneous Assemblers and Fabricators 1090 $14.34 $29,818
    51-3011 Bakers 120 $13.63 $28,347
    51-3021 Butchers and Meat Cutters 110 $17.48 $36,360
    51-3092 Food Batchmakers 60 $13.84 $28,785
    51-3099 Food Processing Workers, All Other 30 $11.13 $23,151
    51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 20 $13.82 $28,753
    51-4041 Machinists 150 $22.86 $47,552
    51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 40 $13.49 $28,063
    51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 30 $17.25 $35,883
    51-4121 Welders, Cutters, Solderers, and Brazers 440 $20.89 $43,452
    51-5111 Prepress Technicians and Workers 20 $17.53 $36,465
    51-5112 Printing Press Operators 160 $17.29 $35,961
    51-5113 Print Binding and Finishing Workers 30 $14.06 $29,249
    51-6011 Laundry and Dry-Cleaning Workers 90 $13.63 $28,347
    51-6031 Sewing Machine Operators 80 $11.44 $23,805
    51-6052 Tailors, Dressmakers, and Custom Sewers 10 $10.09 $20,991
    51-7011 Cabinetmakers and Bench Carpenters 170 $17.90 $37,238
    51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 10 $14.16 $29,459
    51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 70 $14.14 $29,418
    51-8012 Power Distributors and Dispatchers 30 $38.61 $80,311
    51-8021 Stationary Engineers and Boiler Operators 20 $39.22 $81,584
    51-8031 Water and Wastewater Treatment Plant and System Operators 290 $30.84 $64,153
    51-9011 Chemical Equipment Operators and Tenders 60 $13.16 $27,368
