The Idaho Department of Labor has released its results from a May 2022 survey of Idaho wages. Here are the results from the closest Metro market to Rexburg — Idaho Falls:
SOC Occupation Group | Employment | Avg. Hourly | Avg. Annual |
---|---|---|---|
Total all occupations | 75,850 | $25.85 | $53,766.00 |
Management | 4,930 | $49.38 | $102,702.00 |
Business and Financial Operations | 3,790 | $36.30 | $75,504.00 |
Computer and Mathematical | 1,630 | $51.13 | $106,343.00 |
Architecture and Engineering | 2,530 | $54.73 | $113,829.00 |
Life, Physical and Social Science | 1,560 | $37.75 | $78,518.00 |
Community and Social Service | 1,100 | $23.93 | $49,773.00 |
Legal | 390 | $39.70 | $82,579.00 |
Educational Instruction and Library | 3,840 | $21.09 | $43,858.00 |
Arts, Design, Entertainment, Sports and Media | 1,060 | $29.13 | $60,584.00 |
Healthcare Practitioners and Technical | 4,830 | $39.66 | $82,495.00 |
Healthcare Support | 4,200 | $14.73 | $30,641.00 |
Protective Service | 1,290 | $28.32 | $58,904.00 |
Food Preparation and Serving Related | 6,580 | $12.92 | $26,883.00 |
Building and Grounds Cleaning and Maintenance | 2,150 | $15.37 | $31,977.00 |
Personal Care and Service | 1,130 | $15.14 | $31,483.00 |
Sales and Related | 6,160 | $20.15 | $41,913.00 |
Office and Administrative Support | 9,950 | $19.48 | $40,526.00 |
Farming, Fishing and Forestry | 520 | $15.78 | $32,815.00 |
Construction and Extraction | 4,100 | $23.49 | $48,866.00 |
Installation, Maintenance and Repair | 3,150 | $24.64 | $51,251.00 |
Production | 4,280 | $21.03 | $43,740.00 |
Transportation and Material Moving | 6,670 | $19.48 | $40,526.00 |
View the results for other MSAs in Idaho here.